[]
    10704-91 ( )
 marcis (07.2015)

[]
1=
2=

[]
Icon=_10704_91.GIF

[]
Icon=_10704_91-.GIF

[-LISP]
(defun $main$ ( / d s ptr)
 (begin_vc++)
  (setq d (* $d$ $Scale$ 10))
  (setq s (* $s$ $Scale$ 10))
(initget 1)
 (setq ptr (getpoint "\n    : "))
(setvar "OSMODE" 0)
 (Command "_circle" ptr "_d" d)
 (Command "_circle" ptr "_d"  (- d (* s 2 )))
  (end_vc++)
  (princ)
) 

[-LISP]
(defun $main$ ( / h tt ptr1 ptr2 pangle angp90 angm90 pl p1 p)
  (begin_vc++)
  (setq d (* $d$ $Scale$ 10))
  (setq s (* $s$ $Scale$ 10))
  (initget 1)
  (setq ptr1 (getpoint "\n : "))
  (initget 1)
  (setq ptr2 (getpoint ptr1 "\n : "))
  (setq pangle (angle ptr1 ptr2))
  (setq angp90 (+ pangle (/ pi 2)))
  (setq angm90 (- pangle (/ pi 2)))
  (setq pl (distance ptr1 ptr2))
  (setvar "OSMODE" 0)
  (command "_.pline"
  (setq p1 (polar ptr1 angm90 (/ d 2)))
   "_w" 0 0
  (setq p (polar p1 pangle pl))
  (setq p (polar p angp90 d))
  (polar p (+ pangle pi) pl)
   "_c")
       (setq p (polar ptr1 (- pangle (/ pi 2)) (- (/ d 2) s)))
  (command "_.pline" p (polar p pangle pl) "")
  (setq p (polar ptr1 (+ pangle (/ pi 2)) (- (/ d 2) s)))
  (command "_.pline" p (polar p pangle pl) "")
    (end_vc++)
  (princ)
)

[]					
	 d,	s,	P,/	A,2	iy=iz,
83 x3	8.3	0.3	5.92	7.54	2.83
83 x3.2	8.3	0.32	6.3	8.02	2.82
83 x3.5	8.3	0.35	6.86	8.74	2.81
83 x3.8	8.3	0.38	7.42	9.45	2.8
83 x4	8.3	0.4	7.79	9.93	2.8
83 x4.5	8.3	0.45	8.71	11.1	2.78
83 x5	8.3	0.5	9.62	12.25	2.76
89 x3	8.9	0.3	6.36	8.11	3.04
89 x3.2	8.9	0.32	6.77	8.63	3.04
89 x3.5	8.9	0.35	7.38	9.4	3.02
89 x3.8	8.9	0.38	7.98	10.2	3.01
89 x4	8.9	0.4	8.38	10.7	3.01
89 x4.5	8.9	0.45	9.38	11.95	2.99
89 x5	8.9	0.5	10.36	13.2	2.97
102 x3	10.2	0.3	7.32	9.33	3.5
102 x3.2	10.2	0.32	7.8	9.93	3.49
102 x3.5	10.2	0.35	8.5	10.83	3.48
102 x3.8	10.2	0.38	9.2	11.72	3.47
102 x4	10.2	0.4	9.67	12.31	3.47
102 x4.5	10.2	0.45	10.82	13.78	3.45
102 x5	10.2	0.5	11.96	15.24	3.43
114 x3	11.4	0.3	8.21	10.46	3.93
114 x3.2	11.4	0.32	8.74	11.14	3.92
114 x3.5	11.4	0.35	9.54	12.15	3.91
114 x3.8	11.4	0.38	10.33	13.16	3.9
114 x4	11.4	0.4	10.85	13.82	3.89
114 x4.5	11.4	0.45	12.15	15.48	3.87
114 x5	11.4	0.5	13.44	17.12	3.86
127 x3	12.7	0.3	9.17	11.69	4.38
127 x3.2	12.7	0.32	9.77	12.45	4.38
127 x3.5	12.7	0.35	10.66	13.58	4.37
127 x3.8	12.7	0.38	11.55	14.71	4.36
127 x4	12.7	0.4	12.13	15.46	4.35
127 x4.5	12.7	0.45	13.59	17.32	4.33
127 x5	12.7	0.5	15.04	19.16	4.32
140 x3	14	0.3	10.14	12.91	4.84
140 x3.2	14	0.32	10.8	13.75	4.84
140 x3.5	14	0.35	11.78	15.01	4.83
140 x3.8	14	0.38	12.76	16.26	4.82
140 x4	14	0.4	13.42	17.09	4.81
140 x4.5	14	0.45	15.04	19.16	4.79
140 x5	14	0.5	16.65	21.21	4.78
159 x3	15.9	0.3	11.54	14.7	5.52
159 x3.2	15.9	0.32	12.3	15.66	5.51
159 x3.5	15.9	0.35	13.42	17.1	5.5
159 x3.8	15.9	0.38	14.52	18.53	5.49
159 x4	15.9	0.4	15.29	19.48	5.48
159 x4.5	15.9	0.45	17.15	21.84	5.46
159 x5	15.9	0.5	18.99	24.19	5.45
168 x6	16.8	0.6	23.97	30.54	5.73
168 x7	16.8	0.7	27.79	35.4	5.7
168 x8	16.8	0.8	31.57	40.21	5.66
219 x6	21.9	0.6	31.52	40.15	7.53
219 x7	21.9	0.7	36.6	46.62	7.5
219 x8	21.9	0.8	41.63	53.03	7.46
273 x6	27.3	0.6	39.51	50.33	9.44
273 x7	27.3	0.7	45.92	58.49	9.41
273 x8	27.3	0.8	52.28	66.6	9.37
273 x9	27.3	0.9	58.6	74.64	9.34
325 x6	32.5	0.6	47.2	60.13	11.28
325 x7	32.5	0.7	54.9	69.93	11.25
325 x8	32.5	0.8	62.54	79.67	11.21
325 x9	32.5	0.9	70.14	89.34	11.18
377 x6	37.7	0.6	54.9	69.93	13.12
377 x7	37.7	0.7	63.87	81.36	13.08
377 x8	37.7	0.8	72.8	92.74	13.05
377 x9	37.7	0.9	81.68	104.1	13.01
530 x7	53	0.7	90.29	115	18.49
530 x8	53	0.8	102.99	131.2	18.46
530 x9	53	0.9	115.64	147.3	18.42
630 x7	63	0.7	107.55	137	22.03
630 x8	63	0.8	122.72	156.3	21.99
630 x9	63	0.9	137.83	175.6	21.96
720 x8	72	0.8	140.47	178.9	25.18
720 x9	72	0.9	157.81	201	25.14
720 x10	72	1	175.1	223.1	25.11
820 x8	82	0.8	160.2	204.1	28.71
820 x9	82	0.9	180	229.3	28.68
820 x10	82	1	199.76	254.5	28.64
820 x11	82	1.1	219.46	279.6	28.6
1020 x9	102	0.9	224.39	285.9	35.75
1020 x10	102	1	249.08	317.3	35.71
1020 x11	102	1.1	273.72	348.7	35.68
1020 x12	102	1.2	298.31	380	35.64
1020 x13	102	1.3	322.84	411.2	35.61
1020 x14	102	1.4	347.33	442.5	35.57
1120 x10	112	1	273.74	348.7	39.25
1120 x11	112	1.1	300.85	383.2	39.21
1120 x12	112	1.2	327.9	417.7	39.18
1120 x13	112	1.3	354.9	452.1	39.14
1120 x14	112	1.4	381.86	486.4	39.11
1120 x16	112	1.6	435.62	554.9	39.04
1420 x12	142	1.2	416.68	530.8	49.78
1420 x13	142	1.3	451.08	574.6	49.75
1420 x14	142	1.4	485.44	618.4	49.71
1420 x16	142	1.6	554	705.7	49.64
